Call us on:
0417 168 172Our pricing
Please contact us for a competitive hourly rate or alternatively select one of our convenient cost-efficient packages below:
Please contact us for a competitive hourly rate or alternatively select one of our convenient cost-efficient packages below:
Features | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
This package is suitable for sole traders who do not employ staff, are on cash reporting for their business, have minimal transactions per week and do their own invoicing and supplier payments. | This package is suitable for small businesses with 1-5 employees on payroll, who still like to take care of their own business and require monthly up to date data and reporting. | This package is suitable for small businesses with 5-10 employees on payroll, who require cashflow budgeting, debtor and creditor management & payments and monthly up to date data and reporting. | This package is suitable for medium businesses with 10 -20 employees on payroll and payroll tax, who require extensive cashflow budgeting, debtor and creditor management & payments and monthly up to date data and reporting. | |
Unlimited email support | ||||
Unlimited phone support | ||||
Entering of income and expense transactions into accounting program | ||||
Review of accounts by a qualified bookkeeper / BAS Agent | Quarterly | Monthly | Monthly | Monthly |
Bank reconciliations | Quarterly | Monthly | Monthly | Monthly |
Preparation of EOY financial reports or finalisation of business data file for Accountant | ||||
Liaise with your accountant at EOY with any accounts/taxation queries | ||||
EOFY journal adjustments from your Accountant | ||||
Enter customer receipts | ||||
Enter supplier payments | ||||
Liaise with ATO on the businesses behalf | ||||
Reconcile supplier statements and accounts | ||||
Paying of supplier account via electronic banking transactions | ||||
Electronic filing of business documents | ||||
Basic cash flow and budget of supplier accounts and expenses | ||||
Preparation and electronic lodgement of EOY Taxable Payments Annual Report (if required) | ||||
Preparation and lodgement of Payroll Tax inc EOY reconciliation | ||||
PAYROLL | ||||
No of employees (Weekly/fortnightly payroll processing, emailing payslips, reporting, set up and amendments) | 1-4 employees | 5-9 employees | 10-20 employees | |
Preparation and lodgement of monthly/quarterly superannuation (compliant with Superstream) | ||||
Quarterly wages and superannuation reconciliations | ||||
Additional offer |
We can provide you with Xero or MYOB software subscription please contact us to discuss pricing and suitable options available for your business. We can also provide bookkeeping services on an hourly rate or contract basis to suit your requirements. |
|||
Price per week | $39 | $99 | $189 | $359 |